LIVE
USD/EUR
0.8959+0.39%
GBP/EUR
1.1832+0.16%
USD/TRY
49.3305+0.14%
EUR/TRY
55.0838−0.19%
S&P 500
7,807−0.06%
Nasdaq
27,246−0.44%
BTC/USD
82,458−1.31%
ETH/USD
2,484−1.88%
SOL/USD
106.78−3.77%
Markets · Live
Markets today.
You never miss where the smart money is and what is happening now on the market.
$1000 over the last 1 Month?
See at a glance how different assets performed in time.
Change time period to see:
Popular Assets Performance Overview
| Asset | Price | 1W | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|---|
| iShares EuropeIEUR | $72.84 | −0.64% | −4.25% | −2.72% | +2.62% | +7.04% |
| ASMLASML | $1,750.24 | −5.89% | +3.06% | −1.43% | +63.60% | +77.75% |
| EUR/USDEURUSD | $1.12 | −0.49% | −3.73% | −2.30% | −4.98% | −3.80% |
| GoldXAUUSD | $4,197.40 | +0.98% | −4.80% | +3.14% | −3.31% | +1.56% |
| SilverXAGUSD | $60.57 | −0.49% | −6.17% | +3.06% | −13.64% | +20.83% |
| S&P 500SPX | $7,807.24 | +0.43% | +1.96% | +3.50% | +14.05% | +17.32% |
| AmazonAMZN | $259.53 | +3.23% | +1.07% | +4.86% | +12.44% | +17.93% |
| GoogleGOOG | $352.72 | +1.80% | +4.20% | −1.89% | +12.69% | +44.47% |
| BitcoinBTCUSD | $82,457.70 | −3.88% | +6.71% | +26.94% | −7.07% | −28.40% |
Last updated: Oct 12, 2026, 12:38 PM
